Standard Cost of Attendance (COA) – 2025/2026
Budget Category | Pre-clinical | Pre-clinical | Pre-clinical | Clinical | Clinical |
---|---|---|---|---|---|
Year in Program | OMS I | OMS II | Fellowship (Optional) | OMS III | OMS IV |
Standard Enrollment Pattern | 10 months | 10 months | 12 months | 10 Months | 9 Months |
Direct Costs | |||||
Tuition | $60,576 | $60,576 | $60,576 | $60,576 | $60,576 |
Affordable Access Textbook & Resources Fee (Optional) | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Tech Fee (Optional) | $250 | $0 | $0 | $0 | $0 |
Indirect Costs | |||||
Books, Materials, Supplies & Equipment | $2,500 | $1,000 | $1,200 | $1,000 | $900 |
Food & Housing | $20,580 | $20,580 | $24,696 | $20,580 | $18,522 |
Transportation | $4,920 | $4,920 | $5,904 | $6,360 | $5,724 |
Miscellaneous | $7,200 | $7,200 | $8,640 | $7,200 | $6,480 |
Board Exams & Residency Interview Travel | $0 | $730 | $0 | $730 | $5,000 |
Estimated Loan Fees | $2,222 | $2,222 | $464 | $2,222 | $2,222 |
Estimated COA | $99,248 | $98,228 | $102,480 | $99,668 | $100,424 |
*The table reflects the Standard Tuition Rate and the Standard Enrollment Pattern for each year in the Osteopathic Medicine program. A student who is subject to the Extended Time Tuition Rate or whose expected enrollment differs from the Standard Enrollment Pattern associated with his or her year in the program will have a COA that differs from the Standard COA shown above.
Cost of Attendance (COA)