Faculty & Staff Directory
| Last Name | First Name | Credentials | Title | Division | Profile Link | |
|---|---|---|---|---|---|---|
| Abraham | John | MBA | Director of Information Systems | Information Systems | View Profile | |
| Gustafson | Katelyn | Clinical Curriculum Coordinator | Medical Education | View Profile | ||
| Alexander | Julia | MD | Adjunct Faculty | Clinical Sciences | View Profile | |
| Alston | Sebastian | MD | Professor of Pathology | Clinical Sciences | View Profile | |
| Averett | Deanna | Director of Curriculum Management | Medical Education | View Profile | ||
| Baker | Wil E. | PhD | Associate Dean of Graduate Medical Education | Graduate Medical Education | ||
| Barefield | Natalie | PA-C | Adjunct Faculty | Clinical Sciences | View Profile | |
| Bawcum | Audrey | MEd | Executive Director of Student and Alumni Affairs | Student Services | View Profile | |
| Bess | Jeremy | Facilities Manager | Facilities | View Profile | ||
| Allen | Victoria | LPN | Student Credentialing Coordinator & SP Educator | Clinical Resources | View Profile | |
| Bladen | Kandice | MSEd, MSCP | Associate Registrar | Student Services | ||
| Blount | Jill | Pre-Clinical Curriculum Coordinator | Medical Education | View Profile | ||
| Bonds | Justin | Simulation Technology Specialist | Clinical Sciences | View Profile | ||
| Brinkley | Latasia | Dietary Assistant | Bistro | View Profile | ||
| Broyles | Kevin | BS | Director of Human Resources | Human Resources | View Profile | |
| Calvert | Lana | BS | Regional Clerkship Coordinator - North | Clinical Resources | View Profile | |
| Cazenave | Melissa | CPA | Institutional Controller | Accounting | View Profile | |
| Clemmons | Lauren | DO, FACOFP | Associate Professor of Family Medicine & Osteopathic Principles & Practice | Clinical Sciences | View Profile | |
| Clemmons | Martin | DO, FACOI | Associate Dean of Clinical Resources and Chair of Primary Care | Associate Dean of Clinical Resources | View Profile | |
| Cobb | Travis | MBA | Director of Financial Aid | Student Services | View Profile | |
| Johnson | Casey | Anatomy/Research Lab Assistant | Anatomy & Molecular Medicine | View Profile | ||
| Coxwell | Brenda | Regional Coordinator - Southeast | Clinical Resources | View Profile | ||
| Dansby | Stephen | Senior Infrastructure Engineer | Information Systems | |||
| Deal | Pam | MBA, PBC | Bursar/Senior Accountant | Accounting | ||
| Dixon | Johnny | Security Representative | Security | |||
| Ellison | Dianne | Senior Executive Assistant | Office of the Dean | |||
| Elmore | Melanie | MBA | Director of Career Development | Medical Education | View Profile | |
| Ferguson | Danielle | MSN, RN | Manager of Standardized Patient and Clinical Skills Educator Program | Clinical Sciences | ||
| Flynn | Katelyn | Core Site Resources Preceptor Credentialing Manager | Clinical Resources | |||
| Foster | James D. | PhD | Associate Dean of Anatomy, Molecular Medicine, Graduate Studies & Research | Anatomy & Molecular Medicine | View Profile | |
| Gieselmann | Kyle | Security Representative | Security | |||
| Goodson | Linda | MS | Director of Admissions | Student Services | ||
| Hamm | John | Building Maintenance Technician | Facilities | |||
| Harrell | Sue | Executive Assistant | Anatomy & Molecular Medicine | |||
| Helms | Fred | EdD | Assistant Dean of Academic & Career Support | Medical Education | View Profile | |
| Helms | Kristen | PharmD | Assistant Dean of Faculty Development, Professor of Medical Education | Institutional Effectiveness | View Profile | |
| Hill | Veronica M. | DNP, CRNP | Adjunct Faculty | Clinical Sciences | View Profile | |
| Howell | Jonathan | MBA | Executive Director of Clinical Resources | Clinical Resources | ||
| Hurst | Debra | AS | GL Accounting Assistant - Payroll | Accounting | ||
| Herrmann | Ingrid | MD, MPH | Associate Professor of Microbiology/Immunology | Anatomy & Molecular Medicine | ||
| Jackson | Catherine | MBA | Registrar | Student Services | ||
| Johns | Jeffery | DO | Director of Clinical Osteopathic Neuromusculoskeletal Medicine and Associate Professor of OPP | Clinical Sciences | View Profile | |
| Johnson | Eric | PhD | Professor of Anatomy | Anatomy & Molecular Medicine | View Profile | |
| Jones | James | DO, FACEP | Dean | Office of the Dean | View Profile | |
| Kelly | Michael | BS | SharePoint Administrator | Information Systems | ||
| Kennedy | Christina | PhD | Associate Professor of Physiology and Director of Community Partnerships | Anatomy & Molecular Medicine | View Profile | |
| LeClaire | Lawrence | PhD | Associate Professor of Biomedical Sciences | Anatomy & Molecular Medicine | View Profile | |
| Lewis | Carmen | PhD, MBA | Vice President of Institutional Effectiveness | Institutional Effectiveness | View Profile | |
| Lewis | Wynne | Executive Assistant | Institutional Effectiveness | |||
| Lyons | James | MD | Associate Dean of Medical Education | Medical Education | View Profile | |
| Majors | Ronnie | Security Representative | Security | |||
| May | MaryAnn | PhD | Director of Campus Safety & Security | Safety & Security | ||
| McLendon | Marcus | Building Maintenance Technician | Facilities | |||
| McNary | Thomas | PhD | Associate Professor of Anatomy | Anatomy & Molecular Medicine | View Profile | |
| Meighan | Starla E. | PhD | Assistant Professor of Anatomy | Anatomy & Molecular Medicine | View Profile | |
| Miller | Michelle | MLIS | Health Sciences Librarian and Assistant Professor of Library and Information Sciences | Institutional Effectiveness | ||
| Mixon | Priscilla | MBA | Clerkship System Analyst | Medical Education | ||
| Nolen | Nick | BA | Infrastructure Engineer | Information Systems | ||
| Nicholls | Melanie | MD | Assistant Professor of Internal Medicine | Clinical Sciences | ||
| Nolin | James | FNP-C | Instructor of Primary Clinical Skills | Clinical Sciences | View Profile | |
| Parker III | R. Wayne | PharmD | Associate Professor of Pharmacology | Anatomy & Molecular Medicine | View Profile | |
| Patel | Praful | MD, FACOG | Chair of OB/GYN & General Surgery / Assistant Professor of OB/GYN & Surgery | Clinical Sciences | View Profile | |
| Patterson | Caitlin | LPN | Anatomy/Research Lab Assistant | Anatomy & Molecular Medicine | ||
| Reynolds | Jamarcus | Shipping & Distribution Clerk | Facilities | |||
| Reynolds | Philip | PhD | Associate Dean of Student Services | Student Services | View Profile | |
| Schoeffel | Kim | DO | Adjunct Faculty | Clinical Sciences | ||
| Skipper | Tina | Financial Aid Administrator | Student Services | |||
| Steele | Jason | BA | Infrastructure Manager | Information Systems | ||
| Sutton | Richard | MS, FACHE | President | Administration | ||
| Travers | Krissy | MBA | Director of Willed Body Program / Coordinator of Anatomy & Research Labs | Anatomy & Molecular Medicine | ||
| Walker | Indaly | Bistro Supervisor | Bistro | |||
| Wallace | Nicole | Assistant Registrar | Student Services | |||
| White | Susie | MA | Institutional Values Officer and Contracts and Policy Manager | Institutional Effectiveness | View Profile | |
| Whitehead | Kathy | Affiliation Agreement Manager | Clinical Resources | |||
| Wileman | Robert | BS | Database Systems Applications Administrator | Information Systems | ||
| Williams | Keisha | Dietary Assistant | Bistro | |||
| Woodham | Renee | LPN | Director of the Clinical Competency Center | Clinical Sciences | ||
| Zorn | April | MSRS, RT (R)(CT) | Director of Clinical Event Logistics | Clinical Sciences | ||
| Thacker | Richard R. | DO, MACOI | Associate Dean of Clinical Sciences | Clinical Sciences | View Profile | |
| Fotopoulos | Thomas | DO | Department Chair of Osteopathic Principles and Practice and Professor of Osteopathic Principles and Practice | Clinical Sciences | View Profile | |
| Parker | Sandra | MD | Associate Professor of Behavioral Medicine | Clinical Sciences | ||
| Capps | Anna Elizabeth | MS | Enrollment Marketing Specialist | Student Services | ||
| Fowler | Denise | Executive Assistant | Clinical Sciences | |||
| Pennywell | Rosalind | Security Representative | Security | |||
| Baumgardner | Rob | Security Representative | Security | |||
| Barnwell | Matthew T. | Security Representative | Security | |||
| Maxwell | Tasha | Admissions Counselor | Student Services | |||
| Jacobs | Gregory T. | DO, FACEP, FAAEM | Assistant Professor of Emergency Medicine | Clinical Sciences | ||
| Bodiford | Brandy | DO | Assistant Professor of Family Medicine | Clinical Sciences | ||
| Deese | Wanda | GL Accounting Assistant - Accounts Payable | Accounting | |||
| Scott | Lee | MD, FAAP | Assistant Professor of Pediatrics | Clinical Sciences | ||
| Price | Katie | MD | Adjunct Faculty | Clinical Sciences | ||
| Mafuvadze | Benford | PhD, MVSc, BVSc | Associate Professor of Physiology | Anatomy & Molecular Medicine | ||
| Garg | Rahul | PhD, MPharm | Director of Evaluation and Outcomes Assessment, Associate Professor of Medical Education | Institutional Effectiveness | ||
| Roach | Sherry L. | MD, FACS | Assistant Professor of Surgery | Clinical Sciences | ||
| Harrison | John Christopher | Security Representative | Security | |||
| Thomas | Eugenia | JD, CHC, CHRC | Corporate Compliance Officer & Interim Title IX Coordinator | Compliance | ||
| Benjamin | Hannah | MEd | Financial Aid Administrator and Scholarship Manager | Student Services | ||
| Stewart | Mark | Director of Marketing | Division of Communications & Marketing | |||
| Barron | William Rodney | MD | Adjunct Faculty | Clinical Sciences | ||
| Dunlap | Andrea | Environmental Services Specialist | EVS | |||
| Andrews | David | Building Maintenance Technician | Facilities | |||
| Critten | Zakaria | Dietary Assistant | Bistro | |||
| Sawyer | Christopher | Environmental Services Specialist | Environmental Services | |||
| Thompson | Marissa | CMA | PCS Clinical Coordinator | Division of Clinical Sciences | ||
| Andrews | James | Security Supervisor | Security | |||
| Clifton | Brittany | Graphic Artist / Web Design | Communications and Marketing | |||
| Weir | Sara-Bethany | DO | Assistant Professor of Family Medicine | Clinical Sciences | ||
| Dunn | Oscar | Systems Analyst | Information Systems | |||
| Retallack | Dave | Security Representative | Security | |||
| Wesley | Christa | BA | Executive Assistant | Student Services | ||
| Wilson | Venissa | Environmental Services Specialist | EVS | |||
| Payne | Jonathan | MD | Adjunct Faculty | Clinical Sciences | ||
| Burrow | Scott | MD | Adjunct Faculty | Clinical Sciences | ||
| Rhyne | David | MD | Adjunct Faculty | Clinical Sciences | ||
| Petrassi | Frank | PhD | Assistant Professor of Biomedical Sciences | Molecular Medicine and Research | ||
| Barnes | Jay | Systems Analyst II | Information Systems | |||
| Kremus | Brian | Security Representative | Security | |||
| Maddox | Macy | Communications and Marketing Coordinator | Communications and Marketing | |||
| Tolbert | D. Danielle | DO | Adjunct Faculty | Clinical Sciences | ||
| Aplin | Caitlin | MLIS | Resource and Research Librarian and Assistant Professor of Library and Information Sciences | Institutional Effectiveness | ||
| Gordon | Raschelle | MBA | Director of Accreditation and Planning | Institutional Effectiveness | ||
| Goodwin | Lynn | Regional Clerkship Coordinator - Central | Clinical Resources | |||
| Killebrew | Megan | Student Success Coordinator | Medical Education | |||
| Silcox | Calley | Student Life Manager | Student Services | |||
| Warren | Shane | PhD | Director of Research and Grant Development and Assistant Professor of Medical Education | Institutional Effectiveness | ||
| Colle, III | Chip | PhD | Professor of Microbiology and Immunology | Molecule Medicine and Research | ||
| Davis | Dale | Security Representative | Security | |||
| Singletary | LaShay | Environmental Services Specialist | EVS | |||
| Penley | Scottie | Systems Analyst | Information Systems | |||
| Stokes | Justin | Security Representative | Security | |||
| Dickens | Noah | Systems Analyst | Information Systems | |||
| Keener | Loretta | Institutional Effectiveness Intern | Institutional Effectiveness | |||
| McCulley | Christine | PharmD | Adjunct Faculty | Anatomy & Molecular Medicine | ||
| Brown | Nancy | Simulation Curriculum Coordinator | Clinical Sciences | |||
| Stanley | Narkietha | Dietary Assistant | Bistro | |||
| Kissinger | Lacey | Dietary Assistant | Bistro | |||
| Holloway | Hugh | MD, FACR | Assistant Professor of Radiology | Clinical Sciences | ||
| Shingler | Ryan | DO | Assistant Professor Osteopathic Principles and Practice | Clinical Sciences | ||
| Branch | Sidney | Security Representative | Security | |||
| Crews | Emily | Executive Assistant | Clinical Resources | |||
| O'Callaghan | Pamela | PhD | Senior Assistant Dean of Academic Advancement | Medical Education | ||
| Roedl | Ben | MEd | Professional Development Manager | Institutional Effectiveness | ||
| Nichols | Andrew | MS | Instructor of Anatomy and Cell Biology | Anatomy | ||
| Spears | Joey | Building Maintenance Technician | Facilities | |||
| Gee | Angie | Regional Coordinator - South | Clinical Resources | |||
| Tosto | Tom | MD | Adjunct Faculty | Clinical Sciences | ||
| Ayers | Angel | Environmental Services Supervisor | EVS | |||
| Ardis | Veronica | Dietary Assistant | Bistro | |||
| Ross | Laurabeth | Digital Communications Specialist | Communications and Marketing | |||
| Tuchaai | Tara | PhD | Director of Academic Support | Medical Education | ||
| Bailey | Boyd | MD | Senior Graduate Medical Education Advisor | Institutional Effectiveness | ||
| Beltran | Joshua | Security Representative | Security | |||
| Grantham | Bethany | MS | Student Services Coordinator | Student Services |
